TORNOS CON CONTROL DE VELOCIDAD VARIABLE
Nuestro catálogo de productos más reciente
DescargarA diferencia de los tornos universales, aquí la regulación de la velocidad se realiza continuamente mediante la utilización de variador de frecuencia. Es posible proporcionar "Velocidad de corte constante" (V-const), es decir, la velocidad de corte se mantiene al modificar el diámetro de trabajo, con lo que se logra una mayor precisión y lisura de la superficie. Si el cliente lo desea, las máquinas se pueden realizar teniendo en cuenta el movimiento lineal y posicionamiento, mediante la instalación de una indicación numérica.
Model | CU325RD |
Height of centers | mm | 165 |
Swing over bed | mm | 325 |
Swing over cross slide | mm | 190 |
Swing in gap – only DBC 1000 | mm | 440 |
Width of bed | mm | 200 |
Distance between centers | mm | 500; 750; 1000 |
Model | C400TS |
Height of centers | mm | 200 |
Swing over bed | mm | 400 |
Swing over cross slide | mm | 235 |
Swing in gap | mm | 550 |
Width of bed | mm | 320 |
Distance between centers | mm | 750; 1000; 1500 |
Model | CU400MRD |
CU500MRD |
Height of centers | mm | 220 | 250 |
Swing over bed | mm | 440 | 500 |
Swing over cross slide | mm | 240 | 300 |
Swing in gap | mm | 640 | 700 |
Width of bed | mm | 400 | |
Distance between centers | mm | 1000; 1500; 2000; 3000; 4000; 5000 |
Model | CU580MRD |
Height of centers | mm | 290 |
Swing over bed | mm | 580 |
Swing over cross slide | mm | 380 |
Swing in gap | mm | 780 |
Width of bed | mm | 400 |
Distance between centers | mm | 1000; 1500; 2000; 3000; 4000; 5000 |
Model | C11MCS |
Height of centers | mm | 300 |
Swing over bed | mm | 600 |
Swing over cross slide | mm | 400 |
Swing in gap | mm | 800 |
Width of bed | mm | 400 |
Distance between centers | mm | 1000; 1500; 2000; 3000; 4000; 5000 |
Model | CU500MTRD |
CU630RD |
Height of centers | mm | 250 | 315 |
Swing over bed | mm | 500 | 630 |
Swing over cross slide | mm | 300 | 430 |
Swing in gap | mm | 700 | 830 |
Width of bed | mm | 400 | |
Distance between centers | mm | 1000; 1500; 2000; 3000; 4000; 5000 |
Model | CU730RD |
Height of centers | mm | 365 |
Swing over bed | mm | 730 |
Swing over cross slide | mm | 500 |
Swing in gap | mm | 930 |
Width of bed | mm | 400 |
Distance between centers | mm | 1000; 1500; 2000; 3000; 4000; 5000 |
Model | C10TS |
C10TMS |
Height of centers | mm | 330 | 380 |
Swing over bed | mm | 660 | 760 |
Swing over cross slide | mm | 420 | 520 |
Swing in gap | mm | 850 | 950 |
Width of bed | mm | 560 | |
Distance between centers | mm | 1500; 2000; 3000; 4000; 5000; 6000 |
Model | C10THS |
Height of centers | mm | 430 |
Swing over bed | mm | 860 |
Swing over cross slide | mm | 620 |
Swing in gap | mm | 1050 |
Width of bed | mm | 560 |
Distance between centers | mm | 1500; 2000; 3000; 4000; 5000; 6000 |
Model | CU1410RD |
Height of centers | mm | 705 |
Swing over bed | mm | 1410 |
Swing over cross slide | mm | 1000 |
Width of bed | mm | 800 |
Distance between centers | mm | 2000; 3000; 4000; 5000; 6000; 7000; 8000; 9000 |
Model | CU800RD |
CU1000RD |
Height of centers | mm | 400 | 500 |
Swing over bed | mm | 890 | 1090 |
Swing over cross slide | mm | 490 | 690 |
Swing in gap | mm | 1050 | 1250 |
Width of bed | mm | 700 | |
Distance between centers | mm | 1500; 2000; 3000; 4000; 5000; 6000; 7000; 8000; 9000; 10000 |
Model | CU1250RD |
Height of centers | mm | 625 |
Swing over bed | mm | 1320 |
Swing over cross slide | mm | 940 |
Swing in gap | mm | 1500 |
Width of bed | mm | 700 |
Distance between centers | mm | 1500; 2000; 3000; 4000; 5000; 6000; 7000; 8000; 9000; 10000 |